HS CODE | Description of goods
85389000 | PART OF CONNECTORS VIZ 4 FINGER CLIPS PSPCL-4-0305-18-0 UNPLATED DITRON D-3 LOT NOS:20121-20170
84818090 | PART OF CONTROL VALVES-E/P POSITIONER YT1000LSN132S0B (50PCS)
84818090 | PART OF CONTROL VALVES-E/P POSITIONER YT1000LSN232S0B (5 PCS)
84818090 | PART OF CONTROL VALVES-E/P POSITIONER YT1000LSP132S0B (15PCS)
90329000 | PART OF CONTROLLER(PROFIBUS MODULE)(T2750A-PBM/0/0)
39269099 | PART OF CONVERYORS MAC-M-COBALT BLUE -EXTR, DWG 0-903-252-115 (1500 MTR) (250 PCS 6000X80 X24MM R301 )
84158310 | PART OF DAIKIN AIR CONDITIONER - FHQ100BVV1B - INDOOR UNTI CAP. 3.0 TON (NO ODS)
84159000 | PART OF DAIKIN AIR CONDITIONER - FXAQ20PVE6 - INDOOR UNIT CAP. 0.7 TON (NO ODS)
84159000 | PART OF DAIKIN AIR CONDITIONER - FXAQ32PVE6 - INDOOR UNIT CAP. 1.0 TON (NO ODS)
84158310 | PART OF DAIKIN AIR CONDITIONER - FXFQ100LV16 - INDOOR UNIT CAP. 3.0 TON (NO ODS)
84159000 | PART OF DAIKIN AIR CONDITIONER - FXFQ25LV16 - INDOOR UNIT CAP. 0.8 TON (NO ODS)
84159000 | PART OF DAIKIN AIR CONDITIONER - FXFQ32LV16 - INDOOR UNIT CAP. 1.0 TON (NO ODS)
84159000 | PART OF DAIKIN AIR CONDITIONER - FXMQ25PVE - INDOOR UNIT CAP. 0.8 TON (NO ODS)
84159000 | PART OF DAIKIN AIR CONDITIONER - FXMQ32PVE - INDOOR UNIT CAP. 1.0 TON (NO ODS)
84159000 | PART OF DAIKIN AIR CONDITIONER - FXZQ20MVE9 - INDOOR UNIT CAP. 0.7 TON (NO ODS)
84159000 | PART OF DAIKIN AIR CONDITIONER - FXZQ25MVE9 - INDOOR UNIT CAP. 0.7 TON (N ODS)
84159000 | PART OF DAIKIN AIR CONDITIONER - FXZQ32MVE9 - INDOOR UNIT CAP. 1.0 TON (N ODS)
84099913 | PART OF DIESEL ENGINE 00316N0 HEAVY DUTY-PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 00345V0 HEAVY DUTY - PISTON RING SET (MFG & BRAND BY MAHLE) (C/O PT)
84099913 | PART OF DIESEL ENGINE 00345V0 HEAVY DUTY-PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 00345V0 HEAVY DUTY-PISTON RING SET (MFG & BRAND BY MAHLE) (C/O PT)
84099913 | PART OF DIESEL ENGINE 00376N0 HEAVY DUTY - PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 00376N0 HEAVY DUTY-PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 00415N0 LIGHT - PISTON RING SET (MFG &BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 00526N0 HEAVY DUTY-PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 03776N0 HEAVY DUTY-PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 03809N0 HEAVY DUTY-PISTON RING SET (MFG & BRAND BY MAHLE) (C/O ZSA)
84099913 | PART OF DIESEL ENGINE 03837N0 HEAVY DUTY - PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 03890N0 PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 06106N0 HEAVY DUTY - PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 10161N0 HEAVY DUTY PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 10172N0 HEAVY DUTY - PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 10172N0 HEAVY DUTY-PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 22818N0 HEAVY DUTY - PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 22818N0 HEAVY DUTY-PISTON RING SET (MFG & BRAND BY MAHLE) (C/O BR)
84099913 | PART OF DIESEL ENGINE 800034410000 RING SET DIESEL SUITABLEF. DEUTZ 108,0 (MFG & BRAND BY MS MOTOR) (C/O CN)
84099913 | PART OF DIESEL ENGINE 800057310000 RING SET DIESEL SUITABLEF. DEUTZ 101,0 (MFG & BRAND BY MS MOTOR) (C/O CZ)
85319000 | PART OF DISPLAY PROTECTION DEVICES(LQA AIO- 1.0 CAR DISP PADWHT)(K-1156W-104)
84799090 | PART OF DRIP MACHINE INSERTION - JU045XP0 BEARING FOR IN-250 BOWL
90183290 | PART OF ECG MACHINE U2 R2.0 PROBE SOCKET AS PER CI
90183290 | PART OF ECG MACHINE U50 R2.0 MAIN BOARD AS PER CI
85389000 | PART OF ELECTRONIC APPARATUS -00936.A -LED UNIT 110-250V 0,WAMBER
85365090 | PART OF ELECTRONIC APPARATUS -00936.G -LED UNIT 110-250V 0.5W GREEN
73181500 | PART OF ELECTRONIC APPARATUS- K40001360A0 SCREW M3,5X7,3TC,D7,5FE/ZN3/C1A CR
85381010 | PART OF ELECTRONIC APPARATUS- K69019001A0 1M MOULD SW BUTTONA
85389000 | PART OF ELECTRONIC APPARATUS-K29020025A0 1M GENERIC BUTTON EIKON GRAY SPE PA
85365090 | PART OF ELECTRONIC APPARATUS-K61820006A0 1P 16AX ASS MECHA SWITCH EIKON SPE
85365090 | PART OF ELECTRONIC APPARATUS-K61820007A0 1P 16AX ASS MECH 2-WAY SWITCH EIKON SP
85365090 | PART OF ELECTRONIC APPARATUS-K61820007A0 1P 16AX ASS MECHANSWITCH ARKE SPE
85365090 | PART OF ELECTRONIC APPARATUS-K6189003A0 1P 16AX ASS MECHA 2-WAY SW ARKE SPE
84313990 | PART OF ELEVATOR: GEARLESS TRACTION MACHINE MONA200-630KG-1.0M/S (1SET)
85444999 | PART OF EOT CRANES: PART NO:01010G70071M25 FLEXIDRUM CABLE REELS LV NSHTOU 0.6/1 KV BLACK RAL 9005/BK NMBRD + Y/G 7G2.50
85444999 | PART OF EOT CRANES: PART NO:01080GY0361M25 FLEXIDRUM CABLE REELS LV R702 0.6/1 KV YELLOW RAL 1021/BK NMBRD + Y/G 36G2.50
85444999 | PART OF EOT CRANES: PART NO:35030D54032M07 GAALFLEX DATA CABLE LIYCY (B) TP BARE 300/500 V GREY RAL 7001/DIN47100 3X2X0.
85322500 | PART OF FAN (CAPACITOR OF PAPER OR PLASTICS) 02006935 (MOTOR CAPACITOR) MKP 6, 0UF/425V UL (160 PCS)(ACTUAL USER)(C.O.RO
85322500 | PART OF FAN, 02006935 (MOTOR CAPACITOR) MKP 6 ,0uF/425V UL(CAPACITOR OF PAPER OR PLASTIC) (C/O: ROMANINA) ACTUAL USER
73089090 | PART OF FAN, BALANCING DISC 02001257(4000PCS)2.3g 5.0X16.5X1.5 (N.WT.9.20KGS) C/O-GERMANY( ACTUAL USER)
84839000 | PART OF FAN, BUSHING 00027876 (10 PCS) C/O-CHINA, 3020 48.0 X 50,8 (N.WT.23.60KGS) ACTUAL USER
84149019 | PART OF FAN, BUSHING NO. 1210 28,0X25,4 (00027589) (40 PCS) ACTUAL USER
73269099 | PART OF FAN-BALANCING CLIP (PART NO:02012556) ARTICLES OF IRON OR STEEL WIRE, OTHER 6.0g BLACKENED(4800 PCS) ACTUAL USER
85322500 | PART OF FANS-MOTOR CAPACITOR (PART NO:02006935) (MKP 6,0UF/425V UL) (ACTUAL USER) (CO:ROMANIA)
76109090 | PART OF FURNITURE : WALL UNIT GOLA PROFILE C=057 WHITE L=4.0ITEM OP70268005700400
76109090 | PART OF FURNITURE : WALL UNIT GOLA PROFILE C=803 L=4.0 ITEMOP70268080300400
76109090 | PART OF FURNITURE : WALL UNIT GOLA PROFILE C=813 L=4.0 ITEMOP70268081300400
73089090 | PART OF GREEN HOUSE STRUCTURE GOODS FOR GREEN HOUSE NET HOUSE ETC - PVC COATED GI W 2.0MM (360000 PCS,0.128 USD/PCS)
85149000 | PART OF INDUSTRIAL FURNACE -MAL-HT-12-05-02 MATL0SCH 13
85389000 | PART OF INTERFACE ISOLATOR(DIN RAIL MOUNTED INPUT/OUTPUT MODULES)(IO-OAC/R0/280)
84249000 | PART OF IRRINGATION SYSTEM O-RING D=52X3.0 WERKSTOFF: NBR 70 SHORE A ZK93715)RECOMMENDED VP3 SPARE PARTS)
84249000 | PART OF IRRINGATION SYSTEM ZK93273(4,0X12 RAKU PEN HEAD, TXANTRIEB, WKSTEDELSTAHL A2 )(RECOMMENDED VP3 SPARE PARTS)
84249000 | PART OF IRRINGATION SYSTEM ZK93824( O RING D=82X7, 0 WERKSTOFF: EPDN 70 SHORE A)(RECOMMENDED VP3 SPARE PARTS)
84669100 | PART OF KILN - CCT+0005578 INVERTER 480V 0.75KW
90181300 | PART OF MEDICAL EQUIP.-MRI MACHINE(96-00100-0A2/R SUMITOMO COLD HEAD RDK-408A2(S/N.3JA03674C(REV D)(RETURN AFTER REPAIR)
90181300 | PART OF MEDICAL EQUIP.-MRI MACHINE(96-00100-0A2/REPAIR SUMITOMO COLD HEAD RDK-408A2(S/N. 3JA06744D)(RETURN AFTER REPAIR)
94033090 | PART OF MODULAR FURNITURE WORKSTATION -STACKABLE PANEL PART OF WORKSTATION TYPE-1 STPIB/IMP/05082016/0127/15969 DT 0
94039000 | PART OF MODULAR FURNITURE WORKSTATION-STACKABLE PANEL PART OF WORKSTATION TYPE 1 DISTRICT SYTEMS (STPIB/IMP/21072016/0
87141090 | PART OF MOTORCYCLE :GROMMET A REAR (1134-MB0-0001)
90279090 | PART OF NMR MACHINE - TUBE/CAP 5X7X0.38S WOH WC 100, PART NO: Z107373 (2 PCS.)
84313990 | PART OF ODC RAM SPREADER - STEEL TUBE 601 MS PART NO 2220/9652/09/01/00 SP SR NO 2220/652RA/01 ITEM NO 2220-9652-09-01-0
84313990 | PART OF ODC RAM SPREADER - WAG BAG 602 SP PART NO 9778/12/17SP ITEM NO S112001001R0
94039000 | PART OF OFFICE FURNITURE - TRA1580MMSW6P1L0-SR835851, RECTANGULAR WORKTOP, (MADE OF PRE-LAMINATED PARTICLE BOARD)
94039000 | PART OF OFFICE FURNITURE- SORA120046MMSW0-0009 25 MM THICK MELAMINE WORKTOP SIZE: W1500XD460XT25 MM
94039000 | PART OF OFFICE FURNITURE- TRA105450MMSW0-SR810665 25MM THICKMELAMINE WORKTOP SIZE: W1050XD450XT25 MM
94039000 | PART OF OFFICE FURNITURE- TRA8070MMSW0-SR809548 25MM THICK MELAMINE WORKTOP SIZE: W800XD700XT25 MM
94039000 | PART OF OFFICE FURNITURE, SCSCB6954P1L0SSN-SR843261, SLC COLUMN BASE METAL UNDERSTRUCTURE SIZE H690xD540MM
94039000 | PART OF OFFICE FURNITURE-S-T-RA16016MMSW0-SR798191 MELAMINERECTANGULAR SHAPE WORKTOP,SIZE:W1600XD160XT25MM
94039000 | PART OF OFFICE FURNITURE-TBB1412MMSW0-SR797486 L.H.S BOAT SHAPE TOP WITH 1NOSW450 MELAMINE FLIPPER,SIZE:W1300XD1500/820X
94039000 | PART OF OFFICE FURNITURE-TBB1412MMSW0-SR797487 R.H.S BOAT SHAPE TOP WITH 1NOSW450 MELAMINE FLIPPER,SIZE:W1300XD1500/820X
94039000 | PART OF OFFICE FURNITURE-TCA0990MMSW0-0028,T WORKTOP,ROUND SHAPE A VERSION,ROUND WORKTOP
94039000 | PART OF OFFICE FURNITURE-TGB10151015GKSW0-SR763104 SPECIAL GLASS TOP-15MM THICK TOUGHENED AND CHAMFERED EDGE 1015X1015
94039000 | PART OF OFFICE FURNITURE-TLSLA126106MMSW0-SR816822,RECTANGULAR WORKTOP 1200 X 1000 MM LHS
94039000 | PART OF OFFICE FURNITURE-TLSRA126106MMSW0-SR816823,RECTANGULAR WORKTOP 1200 X 1000 MM RHS
94039000 | PART OF OFFICE FURNITURE-TRA0816MMSW0-SR778916 MELAMINE RECTANGULAR SHAPE WORKTOP EN6 COUNTER TOP BRACKET DOES NOT INCLU
94039000 | PART OF OFFICE FURNITURE-TRA0945MMSW0-0017,T WORKTOP,RECTANGULAR A VERSION,WORKTOP SIZE:W900XD450XH25MM
94039000 | PART OF OFFICE FURNITURE-TRA1260MMSW0-0033,T-WORKTOP,RECTANGULAR A VERSION,RECTANGULAR WORKTOP 1200X600MM
94039000 | PART OF OFFICE FURNITURE-TRA1260MMSW0-SR816821,RECTANGULAR WORKTOP 800X600 MM
94039000 | PART OF OFFICE FURNITURE-TRA1580MMSW0P1L0-SR850711 TABLE TOP1500 X 750 MM
94039000 | PART OF OFFICE FURNITURE-TRA1860MMSW0-0012,T-WORKTOP,RECTANGULAR A VERSION,RECTANGULAR WORKTOP 1800X600MM
94039000 | PART OF OFFICE FURNITURE-TRA2090GKSW0-SR763103 SPECIAL GLASSTOP-15MM THICK TOUGHENED AND CHAMFERED EDGE 2000X900
94039000 | PART OF OFFICE FURNITURE-TRA880MMSW0P1L02-SR850712 TABLE TOP750 X 750 MM
73269099 | PART OF OIL DRILLING MACHINERY/BANDING 0.375 WD 201 SST
>