Tra cứu mã HS Code hàng hoá xuất nhập khẩu

HS CODE | Description of goods
32089090 | P999-XR10/E0.5 - AQUABASE PLUS CRYSTAL SILVER 0.5L (PAINT) (RSP Rs.11280/- PER 0.5L CAN,TOTAL 81 CAN)
32089090 | P999-XR12/E0.5 - AQUABASE PLUS RADIANT RED 0.5L (PAINT) (RPS Rs.11341/- PER 0.5L CAN,TOTAL 12 CAN)
32089090 | P999-XR13/E0.5 - AQUABASE PLUS GALAXY BLUE 0.5L (PAINT) (RSP Rs.11152/- PER 0.5L CAN,TOTAL 12 CAN)
32089090 | P999-XR13/E0.5 - AQUABASE PLUS GALAXY BLUE 0.5L (PAINT) (RSP Rs.11152/- PER 0.5L CAN,TOTAL 18 CAN)
32089090 | P999-XR13/E0.5 - AQUABASE PLUS GALAXY BLUE 0.5L (PAINT) (RSP Rs.11152/- PER 0.5L CAN,TOTAL 19 CAN)
32089090 | P999-XR13/E0.5 - AQUABASE PLUS GALAXY BLUE 0.5L (PAINT) (RSP Rs.11152/- PER 0.5L CAN,TOTAL 24 CAN)
32089090 | P999-XR13/E0.5 - AQUABASE PLUS GALAXY BLUE 0.5L (PAINT) (RSP Rs.11152/- PER 0.5L CAN,TOTAL 5 CAN)
32089090 | P999-XR13/E0.5 - AQUABASE PLUS GALAXY BLUE 0.5L (PAINT) (RSP Rs.11152/- PER 0.5L CAN,TOTAL 6 CAN)
32089090 | P999-XR14/E0.5 - AQUABASE PLUS STELLAR GREEN 0.5L (PAINT) (RSP Rs.5408/- PER 0.5L CAN,TOTAL 12 CAN)
32089090 | P999-XR14/E0.5 - AQUABASE PLUS STELLAR GREEN 0.5L (PAINT) (RSP Rs.5408/- PER 0.5L CAN,TOTAL 24 CAN)
32089090 | P999-XR14/E0.5 - AQUABASE PLUS STELLAR GREEN 0.5L (PAINT) (RSP Rs.5408/- PER 0.5L CAN,TOTAL 6 CAN)
84717090 | P9L71A HPE RDX 3TB USB 3.0 INTERNAL DISK BACKUP SYSTEM
84717090 | P9L72A HPE RDX+ 3TB USB 3.0 EXTERNAL DISK BACKUP SYSTEM
85365020 | P9MSMD0N SELECTOR SWITCH - 2 POS BLACK ( PARTS OF WIND OPERATED ELECTRICITY GENERATING SYSTEM LIST 8 SR NO 13 )
73209090 | PA - ROOF HANDLE SPRING(85345-0X000) (16000 PCS)
32064990 | PA 03 BU GRAU 743-0 (POLYAMIDE)
32064990 | PA 03 BU GRAU743-0 (POLYAMIDE)
54041990 | PA 12 0,21MM OPACO DIN200 NYLON FILAMENT YARN ( RELEVANT MANMADE FILAMENT YARN )
54041990 | PA 12 0.210MM OPACO .DIN 200( RELEVANT MANMADE YARN-NYLON FILAMENT YARN )( NON-DYED )
39100090 | PA 445200 0.5KG TIN PP- ARTICLE-60084243, BATCH-MH24078 (SAMPLE)
39269099 | PA 6.6 CABLE TIE NATUREL SST3S-M ROHS - A/N:PH000.105.521 (QTY: 2000 NOS/PER NOS UNIT PRICE 0.0331 EUR)
39269099 | PA 6.6 CABLE TIE SST4H-D ROHS - A/N:PH000.102.766 (QTY: 2000 NOS/PER NOS UNIT PRICE 0.0778 EUR)
87089900 | PA BRACKET (25340-0X000) (10000 NOS) (MFG OF AUTOMOBILE PARTS/ ACCESSORIES)
59039090 | PA COATED 100 % NON TEXTURED POLYESTER LINING FABRIC THICKNESS 0.09MM WIDTH 66 (+/- 10%)
59039090 | PA COATED 100 % NON TEXTURED POLYESTER LINING FABRIC THICKNESS 0.10MM WIDTH 58 - 60 (+/- 10%)
59039090 | PA COATED 100 % NON TEXTURED POLYESTER LINING FABRIC THICKNESS 0.10MM WIDTH 58 (+/- 10%)
59039090 | PA COATED 100 % NON TEXTURED POLYESTER LINING FABRIC THICKNESS 0.10MM WIDTH 58-60 (+/- 10%)
59039090 | PA COATED 100 % NON TEXTURED POLYESTER LINING FABRIC THICKNESS 0.10MM WIDTH 66 (+/- 10%)
59039090 | PA COATED 100 % NON TEXTURED POLYESTER LINING FABRIC THICKNESS 0.10MM WIDTH 66-68 (+/- 10%)
59039090 | PA COATED 100 % NON TEXTURED POLYESTER LINING FABRIC THICKNESS 0.10MM WIDTH 68 (+/- 10%)
59039090 | PA COATED 100 % NON TEXTURED POLYESTER LINING FABRIC THICKNESS 0.13MM WIDTH 58 (+/- 10%)
59039090 | PA COATED 100 % POLYESTER NON TEXTURED LINING FABRIC THICKNESS 0.10MM WIDTH 58 (+/- 10%)
59039090 | PA COATED 100 % POLYESTER NON TEXTURED LINING FABRIC THICKNESS 0.13MM WIDTH 58 (+/- 10%)
59039090 | PA COATED 100% NON TEXTURE POLYESTER LINING FABRIC THICKNESS 0.13 MM WIDTH 58+/-10%
59039090 | PA COATED 100% NON TEXTURE POLYESTER LINNING FABRIC THICKNESS 0.10MM WIDTH 58 +/-10%
59039090 | PA COATED 100% NON TEXTURE POLYESTER LINNING FABRIC THICKNESS 0.10MM WIDTH 60 (+/-10%)
59039090 | PA COATED 100% NON TEXTURE POLYESTER LINNING FABRIC THICKNESS 0.10MM WIDTH 60+/-10%
59039090 | PA COATED 100% NON TEXTURE POLYESTER LINNING FABRIC THICKNESS 0.13MM WIDTH 58+/-10%
59039090 | PA COATED 100% NON TEXTURED POLYESTER LINING FABIRC THICKNESS 0.10 MM WIDTH 68 (+/-10%)
59039090 | PA COATED 100% NON TEXTURED POLYESTER LINING FABRIC THICKNESS 0.10 MM WIDTH 60 (+/-10%)
59039090 | PA COATED 100% NON TEXTURED POLYESTER LINING FABRIC THICKNESS 0.10 MM WIDTH 68 (+/-10%)
59039090 | PA COATED 100% NON TEXTURED POLYESTER LINNING FABRIC THICKNESS 0.10MM WIDTH 58 +/-10%
59039090 | PA COATED 100% POLYESTER FABRIC (PLAIN) THICKNESS:0.11MM (+/-10%) WIDTH: (58+/-2)
59039090 | PA COATED 100% POLYESTER FABRICS THICKNESS 0.10 MM
59039090 | PA COATED 100% POLYESTER FABRICS THICKNESS 0.10MM+-10%
59039090 | PA COATED 100% POLYESTER FABRICS THICKNESS 0.20 MM
59039090 | PA COATED 100% POLYESTER NON TEXTURED FABRICS THICKNESS 0.10MM +-10% WIDTH: 58+-10%
59039090 | PA COATED 100% POLYESTER NON TEXTURED FABRICS THICKNESS 0.10MM WIDTH 58+-10%
59039090 | PA COATED 100% POLYESTER NON TEXTURED FABRICS THICKNESS 0.10MM WIDTH 66+-10%
59039090 | PA COATED 100% POLYESTER NON TEXTURED FABRICS THICKNESS 0.13MM WIDTH 58+-10%
59039090 | PA COATED 100% POLYESTER NON TEXTURED FABRICS THICKNESS: 0.13MM WIDTH 58+-10%
59039090 | PA COATED 100% POLYESTER NON TEXTURED LINING FABRIC THICKNESS 0.09 MM WIDTH 66 (+/-10%)
59039090 | PA COATED 100% POLYESTER NON TEXTURED LINING FABRIC THICKNESS 0.10 MM WIDTH 58-60 (+/-10%)
59039090 | PA COATED 100% POLYESTER NON TEXTURED LINING FABRIC THICKNESS 0.10 MM WIDTH 60 (+/-10%)
59039090 | PA COATED 100% POLYESTER NON TEXTURED LINING FABRIC THICKNESS 0.10 MM WIDTH 66 (+/-10%)
59039090 | PA COATED 100% POLYESTER NON TEXTURED LINING FABRIC THICKNESS 0.10 MM WIDTH 66-68 (+/-10%)
59039090 | PA COATED 100% POLYESTER NON TEXTURED LINING FABRIC THICKNESS 0.10MM WIDTH 58 (+-10%)
59039090 | PA COATED 100% POLYESTER NON TEXTURED LINING FABRIC THICKNESS 0.10MM WIDTH 66-68 +-10%
59039090 | PA COATED 100% POLYESTER NON TEXTURED LINING FABRICS THICKNESS 0.10MM WIDTH 58 +/-10%
59039090 | PA COATED 100% POLYESTER NON TEXTURED LINNING FABRIC THICKNESS 0.10MM WIDTH 58-60 (+/-10%)
59039090 | PA COATED 100% POLYESTER NON TEXTURED LINNING FABRIC THICKNESS 0.10MM WIDTH 66-68 (+/-10%)
59039090 | PA COATED 100% POLYESTER NON TEXTURED LINNING FABRIC THICKNESS 0.13MM WIDTH 58
59039090 | PA COATED FABRIC THICKNESS 0.15MM (+-10%)POLYESTER
59039090 | PA COATED FABRIC THICKNESS 0.15MM(+-10%)POLYESTER
59039090 | PA COATED FABRIC, THICKNESS 0.11MM (+-10%)
59039090 | PA COATED FABRIC, THICKNESS 0.24MM (+-10%)
59039090 | PA COATED NYLON FABRIC(THICKNESS0.10MM)(WIDTH-58/60)
59039090 | PA COATED NYLON FABRIC(THICKNESS0.12MM)(WIDTH-58/60)
59039090 | PA COATED NYLON FABRIC(THICKNESS0.20MM)(WIDTH-58/60)
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0 .10MM, WIDTH 68 ( NON TEXTURED )
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0 .10MM, WIDTH 68 , (NON TEXTURED )
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0 .10MM, WIDTH 68 , GSM- 47 ( NON TEXTURED )
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0 .10MM, WIDTH 68 , GSM-50 ( + - 10%) ( NON TEXTURED )
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0 .10MM, WIDTH 68 , GSM-55 ( NON TEXTURED )
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0 .10MM, WIDTH 68 , GSM-62 ( NON TEXTURED )
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0 .12 MM, WIDTH 60 , GSM- 67 ( NON TEXTURED )
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0 .12 MM, WIDTH 68 , GSM- 94 ( NON TEXTURED )
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0 .12MM, WIDTH 68 ( NON TEXTURED )
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0 .12MM, WIDTH 68 , GSM - 95 ( + - 10 % ) ( NON TEXTURED )
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0 .14MM, WIDTH 68 ( NON TEXTURED )
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0 .14MM, WIDTH 68 , GSM - 140 ( + - 10 % ) ( NON TEXTURED )
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0 .14MM, WIDTH 68 , GSM-140 ( NON TEXTURED )
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0.08 MM,WIDTH 68 ( NONTEXTURED)
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0.10 MM,WIDTH 68 ( NONTEXTURED)
59039090 | PA COATED POLYESTER FABRIC THICKNESS 0.15 MM,WIDTH 68 ( NONTEXTURED)
59039090 | PA COATED POLYESTER FABRIC WIDTH -70/72THICKNESS 0.09 MM
59039090 | PA COATED POLYESTER FABRIC(THICKNESS0.20MM)(WIDTH-58/60)
59039090 | PA COATED POLYESTER FABRIC, THICKNESS 0.10MM +-10%
59039090 | PA COATED POLYESTER FABRICSWIDTH-66-68 THIKNESS: 0.09MM
59039090 | PA COATED POLYSTER FABRIC 0.1MM THICKNESS
59039090 | PA COATED POLYSTER FABRIC 100% THICKNESS 0.12MM WIRDH 60 (+- 10%)
90328910 | PA F/L BCM (95400-0X100AM) (ACTUAL USER)
90328910 | PA F/L BCM (95400-0X100AM) (BODY CONTROL MODULE) (O.E.M PARTS)
90328910 | PA F/L BCM (95400-0X100AM)(BODY CONTROL MODULE) (O.E.M PARTS)
90328910 | PA F/L BCM (ECU) (95400-0X100AM) (ACTUAL USER)
90328910 | PA F/L BCM (ECU)(95400-0X100AM) (ACTUAL USER)
90328910 | PA F/L BCM GEN (ECU) (95400-0X100AM) (ACTUAL USER)
90328910 | PA F/L BCM GEN FOLDING KEY(ECU) (95400-0X130) (ACTUAL USER)
90328910 | PA F/L BCM(95400-0X100AM) (BODY CONTROL MODULE) (O.E.M PARTS)
90328910 | PA F/L BCM(95400-0X100AM) (BODY CONTROL MODULE)(0.E.M PARTS)
>