HS CODE | Description of goods
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X1145) (1500 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X1145) (1600 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X1145) (2000 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X1145) (2500 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X1145) (3589 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X1145) (500 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X1145) (5200 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X1145) (5800 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7MM ZINC PLATED (8.0X0.70X1039) (80 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7MM ZINC PLATED (8.0X0.70X1069) (1000 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7MM ZINC PLATED (8.0X0.70X1069) (1500 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7MM ZINC PLATED (8.0X0.70X1069) (1900 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7MM ZINC PLATED (8.0X0.70X1069) (2800 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7MM ZINC PLATED (8.0X0.70X1069) (4000 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7MM ZINC PLATED (8.0X0.70X1069) (5500 PCS)
73063090 | PA12 8.0X0.7(DW) STEEL TUBE OUTSIDE DIA: 8.30-8.45MM WALL THICKNESS:0.7MM ZINC PLATED (8.0X0.70X1069) (5700 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2032) (1000 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2032) (1035 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2032) (1300 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2032) (2000 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2032) (2500 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2032) (3000 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2032) (800 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2440) (1000 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2440) (1100 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2440) (1300 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2440) (2800 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2440) (3100 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2440) (3500 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2440) (3800 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8.0X0.70X2440) (4219 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8X0.7X2077) (1000 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8X0.7X2077) (1100 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8X0.7X2077) (200 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8X0.7X2077) (300 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8X0.7X2077) (500 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8X0.7X2077) (700 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7 MM ZINC PLATED (8X0.7X2077) (800 PCS)
73063090 | PA12 8.0X0.7(SW) STEEL TUBE OUTSIDE DIA: 8.35-8.45MM WALL THICKNESS:0.7MM ZINC PLATED- (8.0X0.70X2032) (1000 PCS)
39172990 | PA12 PHL MB-LONGLIFE TM EXTRAFLEX HOSE 0 4 MM x 6 MM NEUTRALM 100 - PAJ4X6T100
39172990 | PA12 PHL MB-LONGLIFE TM TUBE 0 12 MM x 16 MM BLACK M 100 - PA12X16N100
39172990 | PA12 PHL MB-LONGLIFE TUBE 0 9MMx12MM GREEN M 100 - PA9X12V100(500M)
90262000 | PA130616DM1/13.06.2016 55145/880219/PA16005177 PRESSURE MEASURING MODULE ITEM NO:880219 0...12 BAR(GAUGE)
90262000 | PA130616DM1/13.06.2016 55145/880219/PA16005178 PRESSURE MEASURING MODULE ITEM NO:880219 0...12 BAR(GAUGE)
90262000 | PA130716DM1/13.07.2016 55498/880135-B/PA16006358 PRESSURE TRANSDUCER ITEM NO:880135-B 0...12 BAR (GAUGE) ; 20.33 (1...4)
90262000 | PA130716DM1/13.07.2016 55498/880219/PA16006356 PRESSURE MEASURING MODULE ITEM NO:880219 0....12 BAR (GAUGE);30.7 (1...4)
90262000 | PA130716DM1/13.07.2016/5549/880219/PA16006355 PRESSURE MASURING MODULE ITEM NO:880219 0...12 BAR (GAUGE);30.7 (1...4) V
90262000 | PA130716DM1/13.07.2016/55498/880135-B/PA16006357 PRESSURE TRANSDUCER ITEM NO:880135 0...12 BAR (GAUGE);20.33 (1...4) V
90262000 | PA130716DM1/13.07.2016/55498/880135-B/PA16006358 PRESSURE TRANSDUCER ITEM NO:880135 0...12 BAR (GAUGE);20
84818090 | PA1500505A0 NEW AIR VALVE (PARTS FOR JUKI BRAND INDUSTRIAL SEWING MACHINE) (1 PCS)
84818090 | PA1601525A0 AIR VALVE (PARTS FOR JUKI BRAND INDUSTRIAL SEWING MACHINE) (1 PCS)
39231030 | PA-20004SV40.0 PA 2/4 YELLOW:0 CPD/250 (MARKING INSULATOR-OWN USE MFG PURPOSE)
39231030 | PA-20004SV90.0 PA 2/4 BLACK:0 CPD/250(MARKING INSULATOR-OWNUSE MFG PURPOSE)
39231030 | PA-20004SV90.0 PA 2/4 WHITE:0 CPD/250(MARKING INSULATOR-OWNUSE MFG PURPOSE)
39081090 | PA201 0-140 MICRON (COPOLYAMIDE)
39081090 | PA201 0-140MICRON (COPOLYAMIDE)
39081090 | PA201 0-70 MICRON (COPOLYAMIDE)
39081090 | PA201 0-70MICRON (COPOLYAMIDE)
85444299 | PA220 - PASSIVE ADAPTER VGA FEMALE TO FEMALE - SILVER (QTY 200PCS, 0.4USD/PCS)
90262000 | PA250416DM1 54581/880205/PA16003261 PRESSURE MEASURING MODULE ITEM NO:880205 (0.9 12,9 BAR-GUAGE)
90262000 | PA250416DM1/25.04.2016 54581/880205/PA16003263 PRESSURE MEASURING MODULE ITEM NO:880205 0,9....12,9 BAR (GAUGE);20.33 (1
90262000 | PA250416DM1/25.04.2016 54581/880205/PA16003264 PRESSURE MEASURING MODULE ITEMNO.:880205 0,9...12,9BAR (GAUGE);20.33 (1..
90262000 | PA250416DM1/25.04.2016 54581/880205/PA16003265 PRESSURE MEASURING MODULE ITEMNO.:880205 0,9...12,9BAR (GAUGE);20.33 (1..
90262000 | PA250416EM1 / 25.04.2016 54581/880205/PA16003262 PRESSURE MEASURING MODULE ITEMNO:880205 0,9....12,9 BAR (GAUGE):20.33 (
85171290 | PA2R0117IN SMART PHONE (BIS N0 R-41012955 LENOVO PHONE A6020a46 IN 3+16G GL )
39231030 | PA-30006AV09.0 PA 3/6 CUT BLACK:0 B/5X20(MARKING INSULATOR-OWN USE MFG PURPOSE)
39231030 | PA-30006AV90.0 PA 3/6 CUT WHITE:0 B/5X20(MARKING INSULATOR-OWN USE MFG PURPOSE)
90328990 | PA3029 PA-0-1-RBR14-A-ZVG/US/ /V PRESSURE SENSOR
90328990 | PA3029 PA-0-1-RBR14-A-ZVG/US//V PRESSURE SENSOR
90330000 | PA3029 PRESSURE SENSOR PA-0-1-RBR14-A-ZVG/US/ /V
85171290 | PA330091IN - SMART PHONE (BISNO-41012416 LENOVO PHONE A7020a48 IN 32G GR & LEGAL METROLOGY REG No.GOI/KK/2015/155-04.0
85171290 | PA330116IN SMART PHONE (BIS N0 R-41012416 LENOVO A7020a48 IN4+32G GL )
84799090 | PA-3537790 RP FOR 40 COUNT SIZE 1 DART 0.5 (PART OF A COMPLETE DIAPER MAKING MACHINE)
84799090 | PA-3602366 STRIPPER FOR 40 COUNT SIZE 1 DART 0.5 (PART OF ACOMPLETE DIAPER MAKING MACHINE)
90189099 | PA3-8B (PROBE) USP-PF38F0A/WR (ACCESSORY FOR COLOR DOPPLER ULTRASOUND SCANNER)
84799090 | PA-4458699 KIT ASY, CR 1003340, SIZE0 COLLISION PC (2 NOS) (PARTS FOR DIAPER MAKING MACHINE)
84799090 | PA-4523835 CHG040A D0.0 S2-S6 D0.5 S2 ST FOLDER (1 PCS) (SIDE TUCKER FOLDER ASSEMBLY USED IN DIAPER MACHINE)
39199090 | PA-4524333 CHG040B ELASTIC LABELS DART 0.0 S3-S5 (1 PCS) (LABELS USED IN DIAPER MACHINE)
39199090 | PA-4524505-R00 CHG030B BUS ELASTIC LABEL DART 0.0 S3-S5 (1 PCS) (LABELS USED IN DIAPER MACHINE)
85171290 | PA4C0009IN SMART PHONE ( BIS N0 R-41044180 MOTOROLA PHONE XT1706 IN 16G BL& LEGAL MET REG No.GOI/KK/2015/115/ 04.06.15)
85171290 | PA4C0009IN SMART PHONE (BIS N0 R-41044180 MOTOROLA PHONE XT1706 IN 16G BL& LEGAL MET REG No.GOI/KK/2015/115DT: 04.06.15
85171290 | PA4C0009IN- SMART PHONE (BIS N0 R-41044180 MOTOROLA PHONE XT1706 IN 16G BL& LEGAL MET REG No.GOI/KK/2015/115DT: 04.06.15
85171290 | PA4C0009IN SMART PHONE (BIS N0 R-41044180 MOTOROLA PHONE XT1706 IN 16G BL& LEGAL MET REG No.GOI/KK/2015/115DT: 04.06.15)
85171290 | PA4C0009IN SMART PHONE (BIS N0 R41044180 MOTOROLA PHONE XT1706 IN 16G BL&LEGAL MET REG No.GOI/KK/2015/115DT: 04.06.15)
85171290 | PA4C0009IN SMART PHONE (BIS N0 R-41044180 MOTOROLA PHONE XT1706 IN 16G BL&LEGAL MET REG No.GOI/KK/2015/115DT: 04.06.15)
85171290 | PA4C0013IN - SMART PHONE ( BIS N0 R-41044180 MOTOROLA PHONE XT1706 IN 16G WH& LEGAL MET REG No.GOI/KK/2015/115DT: 04.06.
85171290 | PA4C0013IN - SMART PHONE (BIS N0 R-41044180 MOTOROLA PHONE XT1706 IN 16G WH& LEGAL MET REG No.GOI/KK/2015/115DT:04.06.15
85171290 | PA4C0013IN - SMART PHONE BIS N0 R-41044180 MOTOROLA PHONE XT1706 IN 16G WH&LEGAL MET REG No.GOI/KK/2015/115DT: 04.06.15
85171290 | PA4C0013IN -SMART PHONE ( BIS N0 R-41044180 MOTOROLA PHONE XT1706 IN 16G WH& LEGAL MET REG No.GOI/KK/2015/115DT:04.06.15
85171290 | PA4C0013IN-SMART PHONE (BIS N0 R-41044180 MOTOROLA PHONE XT1706 IN 16G WH& LEGAL MET REG No.GOI/KK/2015/115DT: 04.06.15)
85171290 | PA4C0013IN-SMART PHONE (BIS N0 R-41044180 MOTOROLA PHONE XT1706 IN 16G WH&LEGAL MET REG No.GOI/KK/2015/115DT: 04.06.15)
85171290 | PA4C0013IN-SMART PHONE (BIS N0 R-41044180 MOTOROLA PHONE XT1706 IN 16G WH&LEGAL MET REG No.GOI/KK/2015/115DT: 04.0615).
85171290 | PA5A0000IN- SMART PHONE (BIS N0 R-41048208 LENOVO PHONE A600d40 IN 2+16G BL & LEGAL MET REG No.GOI/KK/2015/155-04.06.15
85171290 | PA5A0001IN- SMART PHONE (BIS N0 R-41048208 LENOVO PHONE A6600d40 IN 2+16G WH&LEGAL MET REG No.GOI/KK/2015/155-04.06.15)
85171290 | PA5A0001IN-SMART PHONE (BIS N0 R-41048208 LENOVO PHONE A6600d40 IN 2+16G WH& LEGAL MET REG No.GOI/KK/2015/155-04.06.15)
85171290 | PA5A0001IN-SMART PHONE (BIS N-0 R-41048208 LENOVO PHONE A6600d40 IN 2+16G WH&LEGAL METREG No.GOI/KK/2015/155-04.06.15)
85171290 | PA5A0002IN- SMART PHONE (BIS N0 R-41048208 LENOVO PHONE A6600d40 IN 1+16G BL & LEGAL MET REG No.GOI/KK/2015/155-04.06.
85171290 | PA5A0003IN - SMART PHONE ( BISNOR-41048208 LENOVO PHONE A6600d40 IN 1+16G WH & LEGAL METROLOGY REG NO.GOI/KK/2015/155 0
85171290 | PA5J0012IN- SMART PHONE (BIS N0 R-41049263 LENOVO PHONE A7700 IN 16G BL& LEGAL METROLOGY REG No.GOI/KK/2015/155-04.06.15
39081090 | PA6 -GF50 (BKV50 H2.0) (RAW MATERIALS FOR MANUFACTURE OF PLASTIC AIRVENT) (A CTUAL USER)

Trang chủ
HS Code
Biểu thuế
PTPL
Chính sách mặt hàng
Văn bản hiện hành
Thủ tục hải quan
PHẦN I: BIỂU THUẾ XNK